# 模型榜單

呢個係一個基於 Chatbot Arena (lmarena.ai) 數據嘅排行榜，由自動化流程生成。

> **數據更新時間**: 2026-05-24 08:55:49 UTC / 2026-05-24 16:55:49 CST (北京時間)

## 排行榜

| Rank | Rank Spread | 模型                                                                      | 分數                 |      票數 | Price $/M    | Context |
| ---: | ----------: | ----------------------------------------------------------------------- | ------------------ | ------: | ------------ | ------- |
|    1 |          14 | Anthropicclaude-opus-4-6-thinkingAnthropic · Proprietary                | 1502±4             |  27,454 | $5/$25       | 1M      |
|    2 |          15 | Anthropicclaude-opus-4-7-thinkingAnthropic · Proprietary                | 1500±6             |  12,920 | $5/$25       | 1M      |
|    3 |          15 | Anthropicclaude-opus-4-6Anthropic · Proprietary                         | 1498±4             |  29,240 | $5/$25       | 1M      |
|    4 |          19 | Anthropicclaude-opus-4-7Anthropic · Proprietary                         | 1492±6             |  13,571 | $5/$25       | 1M      |
|    5 |         212 | Metamuse-sparkMeta · Proprietary                                        | 1489±6Preliminary  |  11,103 | N/A          | N/A     |
|    6 |         412 | gemini-3.1-pro-previewGoogle · Proprietary                              | 1488±4             |  34,189 | $2/$12       | 1M      |
|    7 |         413 | gemini-3-proGoogle · Proprietary                                        | 1486±4             |  41,331 | $2/$12       | 1M      |
|    8 |         421 | gpt-5.5-highOpenAI · Proprietary                                        | 1481±6             |  10,172 | $5/$30       | 1.1M    |
|    9 |         422 | gemini-3.5-flashGoogle · Proprietary                                    | 1480±8Preliminary  |   5,907 | $1.50/$9     | 1M      |
|   10 |         521 | gpt-5.4-highOpenAI · Proprietary                                        | 1480±5             |  21,023 | $2.50/$15    | 1.1M    |
|   11 |         523 | gpt-5.5OpenAI · Proprietary                                             | 1478±6             |  10,294 | $5/$30       | 1.1M    |
|   12 |         721 | grok-4.20-beta1xAI · Proprietary                                        | 1478±5             |  22,458 | N/A          | N/A     |
|   13 |         822 | gpt-5.2-chat-latest-20260210OpenAI · Proprietary                        | 1477±4             |  27,988 | $1.75/$14    | 128K    |
|   14 |         531 | qwen3.7-max-previewAlibaba · Proprietary                                | 1475±10Preliminary |   3,741 | $2.50/$7.50  | 1M      |
|   15 |         826 | grok-4.20-beta-0309-reasoningxAI · Proprietary                          | 1475±5             |  21,572 | $2/$6        | 2M      |
|   16 |         826 | grok-4.20-multi-agent-beta-0309xAI · Proprietary                        | 1474±5             |  21,565 | $2/$6        | 2M      |
|   17 |         827 | gemini-3-flashGoogle · Proprietary                                      | 1473±4             |  30,742 | $0.50/$3     | 1M      |
|   18 |         829 | ernie-5.1Baidu · Proprietary                                            | 1473±7Preliminary  |   9,004 | N/A          | N/A     |
|   19 |         827 | Anthropicclaude-opus-4-5-20251101-thinking-32kAnthropic · Proprietary   | 1473±4             |  37,130 | $5/$25       | 200K    |
|   20 |         829 | glm-5.1Z.ai · MIT                                                       | 1472±6             |  12,295 | $1.40/$4.40  | 202.8K  |
|   21 |         831 | gpt-5.5-instantOpenAI · Proprietary                                     | 1472±6             |  10,790 | $5/$30       | 1.1M    |
|   22 |        1132 | Anthropicclaude-sonnet-4-6Anthropic · Proprietary                       | 1468±5             |  20,839 | $3/$15       | 1M      |
|   23 |        1432 | Anthropicclaude-opus-4-5-20251101Anthropic · Proprietary                | 1468±3             |  58,884 | $5/$25       | 200K    |
|   24 |        1333 | gpt-5.4OpenAI · Proprietary                                             | 1467±5             |  22,146 | $2.50/$15    | 1.1M    |
|   25 |        1432 | grok-4.1-thinkingxAI · Proprietary                                      | 1467±3             |  59,368 | N/A          | N/A     |
|   26 |        1438 | mimo-v2.5-proXiaomi · MIT                                               | 1465±6             |   9,700 | $1/$3        | 1M      |
|   27 |        1636 | qwen3.5-max-previewAlibaba · Proprietary                                | 1464±5             |  17,346 | N/A          | N/A     |
|   28 |        2036 | gemini-3-flash (thinking-minimal)Google · Proprietary                   | 1463±4             |  45,395 | $0.50/$3     | 1M      |
|   29 |        1841 | kimi-k2.6Moonshot · Modified MIT                                        | 1462±6             |  10,281 | $0.95/$4     | 262.1K  |
|   30 |        1842 | deepseek-v4-pro-thinkingDeepSeek · MIT                                  | 1461±6             |   9,970 | $0.43/$0.87  | 1M      |
|   31 |        2540 | grok-4.1xAI · Proprietary                                               | 1460±3             |  63,263 | N/A          | N/A     |
|   32 |        2245 | deepseek-v4-proDeepSeek · MIT                                           | 1459±6             |  10,729 | $0.43/$0.87  | 1M      |
|   33 |        2053 | qwen3.6-max-previewAlibaba · Proprietary                                | 1457±9             |   4,227 | $1.04/$6.24  | 262.1K  |
|   34 |        2647 | glm-5Z.ai · MIT                                                         | 1457±5             |  20,816 | $1/$3.20     | 202.8K  |
|   35 |        2647 | Bytedancedola-seed-2.0-proBytedance · Proprietary                       | 1456±4             |  30,543 | N/A          | N/A     |
|   36 |        2847 | gpt-5.1-highOpenAI · Proprietary                                        | 1455±4             |  40,848 | $1.25/$10    | 400K    |
|   37 |        3047 | Anthropicclaude-sonnet-4-5-20250929-thinking-32kAnthropic · Proprietary | 1454±3             |  71,013 | $3/$15       | 200K    |
|   38 |        2947 | Anthropicclaude-sonnet-4-5-20250929Anthropic · Proprietary              | 1454±3             |  69,196 | $3/$15       | 200K    |
|   39 |        2853 | gpt-5.4-mini-highOpenAI · Proprietary                                   | 1454±5             |  18,979 | $0.75/$4.50  | 400K    |
|   40 |        2656 | gemma-4-31bGoogle · Apache 2.0                                          | 1451±8             |   5,840 | $0.14/$0.40  | 262.1K  |
|   41 |        2956 | grok-4.3xAI · Proprietary                                               | 1451±6             |   9,082 | $1.25/$2.50  | 1M      |
|   42 |        3256 | ernie-5.0-0110Baidu · Proprietary                                       | 1450±4             |  31,558 | N/A          | N/A     |
|   43 |        3256 | kimi-k2.5-thinkingMoonshot · Modified MIT                               | 1449±4             |  30,661 | $0.60/$3     | N/A     |
|   44 |        3157 | ernie-5.0-preview-1203Baidu · Proprietary                               | 1449±7             |   9,754 | N/A          | N/A     |
|   45 |        3256 | gpt-5.3-chat-latestOpenAI · Proprietary                                 | 1449±5             |  26,710 | $1.75/$14    | 128K    |
|   46 |        3356 | Anthropicclaude-opus-4-1-20250805-thinking-16kAnthropic · Proprietary   | 1449±3             |  49,822 | $15/$75      | 200K    |
|   47 |        3358 | mimo-v2-proXiaomi · Proprietary                                         | 1447±5             |  18,975 | $1/$3        | 1M      |
|   48 |        3856 | Anthropicclaude-opus-4-1-20250805Anthropic · Proprietary                | 1447±3             |  77,378 | $15/$75      | 200K    |
|   49 |        3856 | gemini-2.5-proGoogle · Proprietary                                      | 1446±3             | 118,726 | $1.25/$10    | 1M      |
|   50 |        3860 | qwen3.5-397b-a17bAlibaba · Apache 2.0                                   | 1445±4             |  25,861 | $0.39/$2.34  | 262.1K  |
|   51 |        3863 | gpt-4.5-preview-2025-02-27OpenAI · Proprietary                          | 1444±6             |  14,547 | $75/$150     | 128K    |
|   52 |        3864 | qwen3.6-plusAlibaba · Proprietary                                       | 1444±6             |  12,075 | $0.33/$1.95  | 1M      |
|   53 |        4060 | chatgpt-4o-latest-20250326OpenAI · Proprietary                          | 1443±3             |  82,481 | $5/$15       | 128K    |
|   54 |        3866 | glm-4.7Z.ai · MIT                                                       | 1443±6             |  12,134 | $0.40/$1.75  | 202.8K  |
|   55 |        4070 | deepseek-v4-flash-thinkingDeepSeek · MIT                                | 1440±6             |  10,115 | $0.10/$0.20  | 1M      |
|   56 |        4866 | gpt-5.2-highOpenAI · Proprietary                                        | 1439±4             |  42,076 | $1.75/$14    | 400K    |
|   57 |        4967 | gpt-5.1OpenAI · Proprietary                                             | 1439±4             |  43,497 | $1.25/$10    | 400K    |
|   58 |        4072 | gemma-4-26b-a4bGoogle · Apache 2.0                                      | 1438±8             |   5,782 | N/A          | N/A     |
|   59 |        5070 | gemini-3.1-flash-lite-previewGoogle · Proprietary                       | 1436±4             |  27,771 | $0.25/$1.50  | 1M      |
|   60 |        5270 | gpt-5.2OpenAI · Proprietary                                             | 1436±4             |  39,304 | $1.75/$14    | 400K    |
|   61 |        5073 | longcat-flash-chat-2602-expMeituan · Proprietary                        | 1435±5             |  17,017 | N/A          | N/A     |
|   62 |        5273 | qwen3-max-previewAlibaba · Proprietary                                  | 1435±5             |  27,731 | $0.78/$3.90  | 262.1K  |
|   63 |        5475 | gpt-5-highOpenAI · Proprietary                                          | 1434±5             |  31,951 | $1.25/$10    | 400K    |
|   64 |        5281 | deepseek-v4-flashDeepSeek · MIT                                         | 1433±6             |  10,124 | $0.10/$0.20  | 1M      |
|   65 |        5386 | kimi-k2.5-instantMoonshot · Modified MIT                                | 1432±7             |   8,201 | $0.40/$1.90  | 262.1K  |
|   66 |        5778 | grok-4-1-fast-reasoningxAI · Proprietary                                | 1431±3             |  52,836 | $0.20/$0.50  | 2M      |
|   67 |        5780 | o3-2025-04-16OpenAI · Proprietary                                       | 1431±4             |  59,771 | $2/$8        | 200K    |
|   68 |        5781 | kimi-k2-thinking-turboMoonshot · Modified MIT                           | 1430±3             |  56,632 | $1.15/$8     | 262.1K  |
|   69 |        5689 | mimo-v2.5Xiaomi · MIT                                                   | 1429±6             |   9,729 | $0.40/$2     | 1M      |
|   70 |        5493 | amazon-nova-experimental-chat-26-02-10Amazon · Proprietary              | 1427±10            |   3,433 | N/A          | N/A     |
|   71 |        6089 | gpt-5-chatOpenAI · Proprietary                                          | 1427±4             |  31,598 | $1.25/$10    | 128K    |
|   72 |        6392 | glm-4.6Z.ai · MIT                                                       | 1426±4             |  35,672 | $0.43/$1.74  | 202.8K  |
|   73 |        6093 | deepseek-v3.2-exp-thinkingDeepSeek · MIT                                | 1425±7             |   9,069 | $0.27/$0.41  | 163.8K  |
|   74 |        6193 | qwen3-max-2025-09-23Alibaba · Proprietary                               | 1424±6             |   9,166 | $0.78/$3.90  | 262.1K  |
|   75 |        6492 | Anthropicclaude-opus-4-20250514-thinking-16kAnthropic · Proprietary     | 1424±4             |  36,920 | $15/$75      | 200K    |
|   76 |        6592 | deepseek-v3.2DeepSeek · MIT                                             | 1424±4             |  45,275 | $0.25/$0.38  | 131.1K  |
|   77 |        6892 | qwen3-235b-a22b-instruct-2507Alibaba · Apache 2.0                       | 1423±3             |  92,159 | $0.26/$1.06  | N/A     |
|   78 |        6394 | deepseek-v3.2-expDeepSeek · MIT                                         | 1423±6             |  11,936 | $0.27/$0.41  | 163.8K  |
|   79 |        6594 | deepseek-r1-0528DeepSeek · MIT                                          | 1422±6             |  18,467 | $0.50/$2.15  | 163.8K  |
|   80 |        6893 | deepseek-v3.2-thinkingDeepSeek · MIT                                    | 1422±4             |  39,392 | $0.25/$0.38  | 131.1K  |
|   81 |        6499 | grok-4-fast-chatxAI · Proprietary                                       | 1421±8             |   6,817 | $3/$15       | 256K    |
|   82 |       64104 | ernie-5.0-preview-1022Baidu · Proprietary                               | 1419±9             |   4,711 | N/A          | N/A     |
|   83 |       69103 | kimi-k2-0905-previewMoonshot · Modified MIT                             | 1418±6             |  11,795 | $0.60/$2.50  | 262.1K  |
|   84 |       69103 | deepseek-v3.1DeepSeek · MIT                                             | 1418±6             |  14,974 | $1.23/$4.94  | N/A     |
|   85 |       71101 | qwen3.5-122b-a10bAlibaba · Apache 2.0                                   | 1418±5             |  23,088 | $0.26/$2.08  | 262.1K  |
|   86 |       68104 | Tencenthunyuan-hy3-previewTencent · tencent-hunyuan-community           | 1417±8             |   5,184 | $0.29/$1.17  | 262.1K  |
|   87 |       66109 | deepseek-v3.1-terminus-thinkingDeepSeek · MIT                           | 1417±10            |   3,471 | $0.27/$0.95  | 163.8K  |
|   88 |       71103 | kimi-k2-0711-previewMoonshot · Modified MIT                             | 1417±5             |  27,644 | $0.60/$2.50  | 131.1K  |
|   89 |       69104 | deepseek-v3.1-thinkingDeepSeek · MIT                                    | 1417±7             |  11,753 | $1.23/$4.94  | N/A     |
|   90 |       68110 | deepseek-v3.1-terminusDeepSeek · MIT                                    | 1416±10            |   3,707 | $0.27/$0.95  | 163.8K  |
|   91 |       68112 | amazon-nova-experimental-chat-26-01-10Amazon · Proprietary              | 1416±10            |   3,415 | N/A          | N/A     |
|   92 |       71104 | qwen3-vl-235b-a22b-instructAlibaba · Apache 2.0                         | 1415±6             |  11,518 | $0.20/$0.88  | 262.1K  |
|   93 |       75103 | mistral-large-3Mistral · Apache 2.0                                     | 1415±4             |  41,713 | $0.50/$1.50  | N/A     |
|   94 |       79104 | gpt-4.1-2025-04-14OpenAI · Proprietary                                  | 1413±4             |  50,995 | $2/$8        | 1M      |
|   95 |       81108 | Anthropicclaude-opus-4-20250514Anthropic · Proprietary                  | 1412±4             |  44,235 | $15/$75      | 200K    |
|   96 |       81109 | grok-3-preview-02-24xAI · Proprietary                                   | 1412±4             |  32,914 | $3/$15       | 131.1K  |
|   97 |       81110 | glm-4.5Z.ai · MIT                                                       | 1411±5             |  24,324 | $0.60/$2.20  | 131.1K  |
|   98 |       82107 | gemini-2.5-flashGoogle · Proprietary                                    | 1411±3             | 118,454 | $0.30/$2.50  | 1M      |
|   99 |       83109 | Anthropicclaude-haiku-4-5-20251001Anthropic · Proprietary               | 1410±3             |  70,948 | $1/$5        | 200K    |
|  100 |       81112 | grok-4-0709xAI · Proprietary                                            | 1410±4             |  41,407 | $3/$15       | 256K    |
|  101 |       83109 | mistral-medium-2508Mistral · Proprietary                                | 1410±3             |  88,255 | $2.70/$8.10  | 32K     |
|  102 |       81113 | minimax-m2.7MiniMax · Modified MIT                                      | 1409±5             |  16,997 | $0.28/$1.20  | 204.8K  |
|  103 |       82113 | qwen3.5-27bAlibaba · Apache 2.0                                         | 1409±5             |  22,477 | $0.20/$1.56  | 262.1K  |
|  104 |       87118 | gpt-5.4-nano-highOpenAI · Proprietary                                   | 1406±5             |  18,377 | $0.20/$1.25  | 400K    |
|  105 |       92118 | gemini-2.5-flash-preview-09-2025Google · Proprietary                    | 1405±4             |  32,923 | $0.30/$2.50  | 1M      |
|  106 |       92120 | grok-4-fast-reasoningxAI · Proprietary                                  | 1404±5             |  18,720 | $0.20/$0.50  | 2M      |
|  107 |       94120 | qwen3-235b-a22b-no-thinkingAlibaba · Apache 2.0                         | 1403±5             |  38,234 | $0.46/$1.82  | 131.1K  |
|  108 |       98122 | qwen3-next-80b-a3b-instructAlibaba · Apache 2.0                         | 1402±5             |  22,869 | $0.09/$1.10  | 262.1K  |
|  109 |      100122 | o1-2024-12-17OpenAI · Proprietary                                       | 1402±4             |  27,807 | $15/$60      | 200K    |
|  110 |       93124 | longcat-flash-chatMeituan · MIT                                         | 1401±6             |  11,402 | $0.20/$0.80  | 131.1K  |
|  111 |      100128 | qwen3-235b-a22b-thinking-2507Alibaba · Apache 2.0                       | 1399±7             |   8,999 | $0.15/$1.50  | 262.1K  |
|  112 |      104125 | Anthropicclaude-sonnet-4-20250514-thinking-32kAnthropic · Proprietary   | 1399±4             |  35,123 | $3/$15       | 1M      |
|  113 |      104128 | deepseek-r1DeepSeek · MIT                                               | 1398±5             |  18,524 | $0.70/$2.50  | 163.8K  |
|  114 |      104129 | qwen3.5-35b-a3bAlibaba · Apache 2.0                                     | 1397±5             |  23,500 | $0.14/$1     | 262.1K  |
|  115 |       92137 | Tencenthunyuan-vision-1.5-thinkingTencent · Proprietary                 | 1396±12            |   2,219 | N/A          | N/A     |
|  116 |      104130 | qwen3.5-flashAlibaba · Proprietary                                      | 1396±5             |  23,305 | N/A          | N/A     |
|  117 |      104134 | qwen3-vl-235b-a22b-thinkingAlibaba · Apache 2.0                         | 1396±7             |   7,941 | $0.26/$2.60  | 131.1K  |
|  118 |      106130 | deepseek-v3-0324DeepSeek · MIT                                          | 1395±4             |  45,520 | $3/$4.50     | 32.8K   |
|  119 |      106132 | Stepfunstep-3.5-flashStepFun · Apache 2.0                               | 1395±4             |  28,558 | $0.09/$0.30  | 262.1K  |
|  120 |      102137 | amazon-nova-experimental-chat-12-10Amazon · Proprietary                 | 1395±10            |   3,683 | N/A          | N/A     |
|  121 |      108133 | minimax-m2.5MiniMax · Modified MIT                                      | 1394±4             |  28,912 | $0.15/$1.15  | 204.8K  |
|  122 |      110133 | mimo-v2-flash (non-thinking)Xiaomi · MIT                                | 1393±4             |  40,885 | $0.10/$0.30  | 262.1K  |
|  123 |      108136 | mai-1-previewMicrosoft AI · Proprietary                                 | 1393±5             |  17,890 | N/A          | N/A     |
|  124 |      111137 | gpt-5-mini-highOpenAI · Proprietary                                     | 1390±5             |  27,045 | $0.25/$2     | 400K    |
|  125 |      112137 | o4-mini-2025-04-16OpenAI · Proprietary                                  | 1390±4             |  45,450 | $1.10/$4.40  | 200K    |
|  126 |      114137 | Anthropicclaude-sonnet-4-20250514Anthropic · Proprietary                | 1389±4             |  40,333 | $3/$15       | 1M      |
|  127 |      112138 | o1-previewOpenAI · Proprietary                                          | 1388±5             |  31,122 | $15/$60      | N/A     |
|  128 |      110141 | Tencenthunyuan-t1-20250711Tencent · Proprietary                         | 1387±9             |   4,714 | N/A          | N/A     |
|  129 |      112138 | mimo-v2-flash (thinking)Xiaomi · MIT                                    | 1387±6             |  10,973 | $0.10/$0.30  | 262.1K  |
|  130 |      115138 | qwen3-coder-480b-a35b-instructAlibaba · Apache 2.0                      | 1387±5             |  25,753 | $0.40/$1.60  | 262.1K  |
|  131 |      117138 | Anthropicclaude-3-7-sonnet-20250219-thinking-32kAnthropic · Proprietary | 1387±4             |  38,839 | $3/$15       | 200K    |
|  132 |      116138 | mistral-medium-2505Mistral · Proprietary                                | 1387±5             |  33,243 | $0.40/$2     | 131.1K  |
|  133 |      118139 | minimax-m2.1-previewMiniMax · MIT                                       | 1385±5             |  17,156 | $0.29/$0.95  | 204.8K  |
|  134 |      121141 | qwen3-30b-a3b-instruct-2507Alibaba · Apache 2.0                         | 1383±5             |  23,750 | $0.09/$0.30  | 262.1K  |
|  135 |      122142 | gpt-4.1-mini-2025-04-14OpenAI · Proprietary                             | 1382±4             |  39,354 | $0.40/$1.60  | 1M      |
|  136 |      121144 | Tencenthunyuan-turbos-20250416Tencent · Proprietary                     | 1382±6             |  10,723 | N/A          | N/A     |
|  137 |      127144 | gemini-2.5-flash-lite-preview-09-2025-no-thinkingGoogle · Proprietary   | 1380±3             |  47,249 | $0.10/$0.40  | 1M      |
|  138 |      120154 | glm-4.6vZ.ai · MIT                                                      | 1378±11            |   2,806 | $0.30/$0.90  | 131.1K  |
|  139 |      132149 | trinity-large-previewArcee AI · Apache 2.0                              | 1376±5             |  24,901 | $0.15/$0.45  | 131K    |
|  140 |      133149 | qwen3-235b-a22bAlibaba · Apache 2.0                                     | 1375±5             |  26,278 | $0.46/$1.82  | 131.1K  |
|  141 |      133149 | gemini-2.5-flash-lite-preview-06-17-thinkingGoogle · Proprietary        | 1375±5             |  32,934 | $0.10/$0.40  | 1M      |
|  142 |      135149 | qwen2.5-maxAlibaba · Proprietary                                        | 1374±4             |  32,624 | N/A          | N/A     |
|  143 |      136150 | glm-4.5-airZ.ai · MIT                                                   | 1373±4             |  31,099 | $0.13/$0.85  | 131.1K  |
|  144 |      136154 | trinity-large-thinkingArcee AI · Apache 2.0                             | 1373±5             |  16,436 | $0.22/$0.85  | 262.1K  |
|  145 |      138150 | Anthropicclaude-3-5-sonnet-20241022Anthropic · Proprietary              | 1372±3             |  88,356 | $3/$15       | 200K    |
|  146 |      138154 | Anthropicclaude-3-7-sonnet-20250219Anthropic · Proprietary              | 1371±4             |  43,197 | $3/$15       | 200K    |
|  147 |      138156 | qwen3-next-80b-a3b-thinkingAlibaba · Apache 2.0                         | 1369±6             |  13,706 | $0.10/$0.78  | 262.1K  |
|  148 |      138158 | glm-4.7-flashZ.ai · MIT                                                 | 1368±6             |  11,750 | $0.06/$0.40  | 202.8K  |
|  149 |      138157 | amazon-nova-experimental-chat-11-10Amazon · Proprietary                 | 1367±4             |  25,416 | N/A          | N/A     |
|  150 |      142158 | gemma-3-27b-itGoogle · Gemma                                            | 1366±4             |  47,559 | $0.08/$0.16  | 131.1K  |
|  151 |      144161 | minimax-m1MiniMax · Apache 2.0                                          | 1364±4             |  35,221 | $0.40/$2.20  | 1M      |
|  152 |      144163 | o3-mini-highOpenAI · Proprietary                                        | 1363±5             |  18,589 | $1.10/$4.40  | 200K    |
|  153 |      144167 | grok-3-mini-highxAI · Proprietary                                       | 1362±5             |  16,973 | $0.25/$1.27  | N/A     |
|  154 |      144173 | nvidia-nemotron-3-super-120b-a12bNvidia · NVIDIA Open Model             | 1361±7             |   7,418 | N/A          | N/A     |
|  155 |      147168 | gemini-2.0-flash-001Google · Proprietary                                | 1360±4             |  43,765 | $0.10/$0.40  | 1M      |
|  156 |      148174 | deepseek-v3DeepSeek · DeepSeek                                          | 1358±5             |  21,770 | $1.14/$4.56  | N/A     |
|  157 |      149175 | mistral-small-2506Mistral · Apache 2.0                                  | 1357±5             |  17,716 | $0.10/$0.30  | 32K     |
|  158 |      151176 | grok-3-mini-betaxAI · Proprietary                                       | 1357±5             |  22,729 | $0.30/$0.50  | 131.1K  |
|  159 |      147181 | intellect-3Prime Intellect · MIT                                        | 1357±8             |   5,328 | $0.20/$1.10  | 131.1K  |
|  160 |      153179 | Coherecommand-a-03-2025Cohere · CC-BY-NC-4.0                            | 1354±3             |  56,294 | $2.50/$10    | 256K    |
|  161 |      151182 | glm-4.5vZ.ai · MIT                                                      | 1353±8             |   4,962 | $0.60/$1.80  | 65.5K   |
|  162 |      153180 | gemini-2.0-flash-lite-preview-02-05Google · Proprietary                 | 1353±4             |  24,955 | $0.07/$0.30  | 1M      |
|  163 |      153181 | gpt-oss-120bOpenAI · Apache 2.0                                         | 1353±4             |  30,646 | $0.04/$0.18  | 131.1K  |
|  164 |      155181 | gemini-1.5-pro-002Google · Proprietary                                  | 1351±3             |  55,606 | $3.50/$10.50 | 2.1M    |
|  165 |      155183 | amazon-nova-experimental-chat-10-20Amazon · Proprietary                 | 1350±6             |  11,470 | N/A          | N/A     |
|  166 |      151192 | Tencenthunyuan-turbos-20250226Tencent · Proprietary                     | 1349±12            |   2,220 | N/A          | N/A     |
|  167 |      155185 | Stepfunstep-3StepFun · Apache 2.0                                       | 1348±7             |   6,551 | $0.57/$1.42  | 65.5K   |
|  168 |      152192 | amazon-nova-experimental-chat-10-09Amazon · Proprietary                 | 1348±11            |   2,841 | N/A          | N/A     |
|  169 |      159183 | o3-miniOpenAI · Proprietary                                             | 1347±4             |  57,349 | $1.10/$4.40  | 200K    |
|  170 |      152195 | llama-3.1-nemotron-ultra-253b-v1Nvidia · Nvidia Open Model              | 1347±12            |   2,549 | $0.60/$1.80  | 131.1K  |
|  171 |      154192 | qwen3-32bAlibaba · Apache 2.0                                           | 1347±9             |   3,926 | $0.08/$0.28  | 131.1K  |
|  172 |      153193 | mercury-2Inception AI · Proprietary                                     | 1347±11            |   3,120 | $0.25/$0.75  | 128K    |
|  173 |      156189 | ling-flash-2.0Ant Group · MIT                                           | 1346±7             |   7,010 | N/A          | N/A     |
|  174 |      155191 | minimax-m2MiniMax · Apache 2.0                                          | 1346±8             |   6,868 | $0.26/$1     | 204.8K  |
|  175 |      155192 | qwen-plus-0125Alibaba · Proprietary                                     | 1346±8             |   5,819 | $0.40/$1.20  | 131.1K  |
|  176 |      161185 | gpt-4o-2024-05-13OpenAI · Proprietary                                   | 1345±3             | 112,881 | $5/$15       | 128K    |
|  177 |      157195 | nvidia-llama-3.3-nemotron-super-49b-v1.5Nvidia · Nvidia Open            | 1343±10            |   3,344 | $0.10/$0.40  | 131.1K  |
|  178 |      159195 | glm-4-plus-0111Z.ai · Proprietary                                       | 1343±8             |   5,760 | N/A          | N/A     |
|  179 |      164191 | Anthropicclaude-3-5-sonnet-20240620Anthropic · Proprietary              | 1342±3             |  82,419 | $3/$15       | 200K    |
|  180 |      159196 | gemma-3-12b-itGoogle · Gemma                                            | 1342±10            |   3,829 | $0.04/$0.13  | 131.1K  |
|  181 |      158200 | Tencenthunyuan-turbo-0110Tencent · Proprietary                          | 1340±12            |   2,290 | N/A          | N/A     |
|  182 |      165199 | gpt-5-nano-highOpenAI · Proprietary                                     | 1337±7             |   8,273 | $0.05/$0.40  | 400K    |
|  183 |      167199 | nova-2-liteAmazon · Proprietary                                         | 1337±6             |  12,242 | $0.30/$2.50  | 1M      |
|  184 |      169195 | o1-miniOpenAI · Proprietary                                             | 1337±4             |  51,981 | $1.10/$4.40  | N/A     |
|  185 |      169197 | qwq-32bAlibaba · Apache 2.0                                             | 1336±4             |  25,403 | $0.50/$1     | 16.4K   |
|  186 |      170197 | grok-2-2024-08-13xAI · Proprietary                                      | 1335±4             |  63,498 | $2/$10       | 131.1K  |
|  187 |      169199 | gemini-advanced-0514Google · Proprietary                                | 1335±5             |  50,148 | N/A          | N/A     |
|  188 |      170199 | gpt-4o-2024-08-06OpenAI · Proprietary                                   | 1335±4             |  45,499 | $2.50/$10    | 128K    |
|  189 |      172199 | Metallama-3.1-405b-instruct-bf16Meta · Llama 3.1 Community              | 1334±4             |  41,375 | $4/$4        | 32.8K   |
|  190 |      167206 | Stepfunstep-2-16k-exp-202412StepFun · Proprietary                       | 1334±9             |   4,833 | N/A          | N/A     |
|  191 |      177200 | Metallama-3.1-405b-instruct-fp8Meta · Llama 3.1 Community               | 1333±4             |  59,656 | $4/$4        | 32.8K   |
|  192 |      176206 | olmo-3.1-32b-instructAi2 · Apache 2.0                                   | 1330±6             |  12,228 | $0.20/$0.60  | 65.5K   |
|  193 |      181211 | 01.AIyi-lightning01 AI · Proprietary                                    | 1328±5             |  27,332 | N/A          | N/A     |
|  194 |      160231 | molmo-2-8bAi2 · Apache 2.0                                              | 1328±21            |     805 | $0.20/$0.20  | 36.9K   |
|  195 |      169222 | llama-3.3-nemotron-49b-super-v1Nvidia · Nvidia                          | 1328±12            |   2,218 | N/A          | N/A     |
|  196 |      182211 | qwen3-30b-a3bAlibaba · Apache 2.0                                       | 1327±5             |  26,500 | $0.09/$0.45  | 131.1K  |
|  197 |      184211 | Metallama-4-maverick-17b-128e-instructMeta · Llama 4                    | 1327±4             |  39,993 | $0.63/$1.80  | 131.1K  |
|  198 |      177221 | Tencenthunyuan-large-2025-02-10Tencent · Proprietary                    | 1326±10            |   3,738 | N/A          | N/A     |
|  199 |      191218 | gpt-4-turbo-2024-04-09OpenAI · Proprietary                              | 1324±4             |  98,114 | $10/$30      | 128K    |
|  200 |      184222 | deepseek-v2.5-1210DeepSeek · DeepSeek                                   | 1323±8             |   6,795 | N/A          | N/A     |
|  201 |      191218 | gemini-1.5-pro-001Google · Proprietary                                  | 1323±4             |  79,138 | $3.50/$10.50 | 2.1M    |
|  202 |      191218 | Anthropicclaude-3-5-haiku-20241022Anthropic · Proprietary               | 1323±3             |  70,008 | $0.80/$4     | 200K    |
|  203 |      191219 | Metallama-4-scout-17b-16e-instructMeta · Llama                          | 1322±5             |  30,312 | $0.40/$0.70  | 8.2K    |
|  204 |      189222 | gpt-4.1-nano-2025-04-14OpenAI · Proprietary                             | 1322±8             |   6,103 | $0.10/$0.40  | 1M      |
|  205 |      193219 | Anthropicclaude-3-opus-20240229Anthropic · Proprietary                  | 1321±3             | 194,909 | $15/$75      | 200K    |
|  206 |      191223 | ring-flash-2.0Ant Group · MIT                                           | 1321±7             |   7,153 | N/A          | N/A     |
|  207 |      191223 | Stepfunstep-1o-turbo-202506StepFun · Proprietary                        | 1320±7             |   9,041 | N/A          | N/A     |
|  208 |      193222 | glm-4-plusZ.ai · Proprietary                                            | 1319±5             |  26,126 | $0.44/$1.76  | 204.8K  |
|  209 |      193224 | gemma-3n-e4b-itGoogle · Gemma                                           | 1318±5             |  22,606 | $0.06/$0.12  | 32.8K   |
|  210 |      196222 | Metallama-3.3-70b-instructMeta · Llama-3.3                              | 1318±3             |  54,746 | $0.10/$0.32  | 131.1K  |
