# 模型榜單

呢個係基於 Chatbot Arena (lmarena.ai) 數據嘅排行榜，由自動化流程生成。

> **數據更新時間**: 2026-05-01 08:44:35 UTC / 2026-05-01 16:44:35 CST (北京時間)

## 排行榜

|  排名 |   排名差距 | 模型                                                                      | 分數        |      票數 | 價格 $/M       | 上下文    |
| --: | -----: | ----------------------------------------------------------------------- | --------- | ------: | ------------ | ------ |
|   1 |     15 | Anthropicclaude-opus-4-7-thinkingAnthropic · Proprietary                | 1504±7    |   7,467 | $5/$25       | 1M     |
|   2 |     14 | Anthropicclaude-opus-4-6-thinkingAnthropic · Proprietary                | 1502±5    |  22,240 | $5/$25       | 1M     |
|   3 |     17 | Anthropicclaude-opus-4-6Anthropic · Proprietary                         | 1497±5    |  23,704 | $5/$25       | 1M     |
|   4 |     28 | gemini-3.1-pro-previewGoogle · Proprietary                              | 1493±5    |  27,941 | $2/$12       | 1M     |
|   5 |     18 | Anthropicclaude-opus-4-7Anthropic · Proprietary                         | 1493±7    |   8,206 | $5/$25       | 1M     |
|   6 |     39 | Metamuse-sparkMeta · Proprietary                                        | 1491±6 初步 |   9,278 | N/A          | N/A    |
|   7 |    315 | gpt-5.5-highOpenAI · Proprietary                                        | 1488±8    |   4,963 | $5/$30       | 1.1M   |
|   8 |    413 | gemini-3-proGoogle · Proprietary                                        | 1486±4    |  41,373 | $2/$12       | 1M     |
|   9 |    618 | grok-4.20-beta1xAI · Proprietary                                        | 1480±5    |  17,253 | N/A          | N/A    |
|  10 |    720 | gpt-5.4-highOpenAI · Proprietary                                        | 1477±5    |  15,705 | $2.50/$15    | 1.1M   |
|  11 |    720 | grok-4.20-beta-0309-reasoningxAI · Proprietary                          | 1477±5    |  16,048 | $2/$6        | 2M     |
|  12 |    818 | gpt-5.2-chat-latest-20260210OpenAI · Proprietary                        | 1477±5    |  22,155 | $1.75/$14    | 128K   |
|  13 |    824 | grok-4.20-multi-agent-beta-0309xAI · Proprietary                        | 1475±5    |  16,307 | $2/$6        | 2M     |
|  14 |    729 | ernie-5.1-previewBaidu · Proprietary                                    | 1474±8 初步 |   4,609 | N/A          | N/A    |
|  15 |    729 | gpt-5.5OpenAI · Proprietary                                             | 1474±8    |   5,153 | $5/$30       | 1.1M   |
|  16 |    926 | gemini-3-flashGoogle · Proprietary                                      | 1474±4    |  30,800 | $0.50/$3     | 1M     |
|  17 |    927 | Anthropicclaude-opus-4-5-20251101-thinking-32kAnthropic · Proprietary   | 1473±4    |  37,170 | $5/$25       | 200K   |
|  18 |    930 | glm-5.1Z.ai · MIT                                                       | 1470±6    |  10,949 | $1.40/$4.40  | 202.8K |
|  19 |   1129 | grok-4.1-thinkingxAI · Proprietary                                      | 1469±3    |  53,794 | N/A          | N/A    |
|  20 |   1330 | Anthropicclaude-opus-4-5-20251101Anthropic · Proprietary                | 1468±3    |  53,446 | $5/$25       | 200K   |
|  21 |   1333 | gpt-5.4OpenAI · Proprietary                                             | 1466±5    |  16,407 | $2.50/$15    | 1.1M   |
|  22 |   1535 | Anthropicclaude-sonnet-4-6Anthropic · Proprietary                       | 1464±5    |  15,657 | $3/$15       | 1M     |
|  23 |   1435 | qwen3.5-max-previewAlibaba · Proprietary                                | 1464±6    |  13,419 | N/A          | N/A    |
|  24 |   1238 | mimo-v2.5-proXiaomi · MIT                                               | 1464±8    |   4,901 | $1/$3        | 1M     |
|  25 |   1139 | deepseek-v4-proDeepSeek · MIT                                           | 1463±9    |   4,175 | $0.43/$0.87  | 1M     |
|  26 |   1633 | gemini-3-flash (thinking-minimal)Google · Proprietary                   | 1463±4    |  39,847 | $0.50/$3     | 1M     |
|  27 |   1439 | kimi-k2.6Moonshot · Modified MIT                                        | 1462±7    |   6,067 | $0.95/$4     | 262.1K |
|  28 |   1343 | deepseek-v4-pro-thinkingDeepSeek · MIT                                  | 1462±9    |   3,816 | $0.43/$0.87  | 1M     |
|  29 |   2135 | grok-4.1xAI · Proprietary                                               | 1460±3    |  57,733 | N/A          | N/A    |
|  30 |   1938 | Bytedancedola-seed-2.0-proBytedance · Proprietary                       | 1460±5    |  25,123 | N/A          | N/A    |
|  31 |   2145 | gpt-5.4-mini-highOpenAI · Proprietary                                   | 1457±6    |  13,394 | $2.50/$15    | 1.1M   |
|  32 |   1650 | qwen3.6-max-previewAlibaba · Proprietary                                | 1457±9    |   3,943 | $1.04/$6.24  | 262.1K |
|  33 |   2144 | glm-5Z.ai · MIT                                                         | 1457±5    |  19,830 | $1/$3.20     | 202.8K |
|  34 |   2345 | gpt-5.1-highOpenAI · Proprietary                                        | 1455±4    |  40,890 | $1.25/$10    | 400K   |
|  35 |   2645 | Anthropicclaude-sonnet-4-5-20250929-thinking-32kAnthropic · Proprietary | 1454±3    |  65,810 | $3/$15       | 200K   |
|  36 |   2648 | Anthropicclaude-sonnet-4-5-20250929Anthropic · Proprietary              | 1452±3    |  63,729 | $3/$15       | 200K   |
|  37 |   2850 | ernie-5.0-0110Baidu · Proprietary                                       | 1451±4    |  27,567 | N/A          | N/A    |
|  38 |   2354 | gemma-4-31bGoogle · Apache 2.0                                          | 1451±8    |   5,807 | $0.14/$0.40  | 262.1K |
|  39 |   3052 | kimi-k2.5-thinkingMoonshot · Modified MIT                               | 1450±4    |  26,016 | $0.60/$3     | N/A    |
|  40 |   2654 | ernie-5.0-preview-1203Baidu · Proprietary                               | 1449±7    |   9,766 | N/A          | N/A    |
|  41 |   3054 | mimo-v2-proXiaomi · Proprietary                                         | 1449±6    |  13,965 | $1/$3        | 1M     |
|  42 |   3152 | Anthropicclaude-opus-4-1-20250805-thinking-16kAnthropic · Proprietary   | 1449±3    |  49,874 | $15/$75      | 200K   |
|  43 |   3053 | gpt-5.3-chat-latestOpenAI · Proprietary                                 | 1449±5    |  20,938 | $1.75/$14    | 128K   |
|  44 |   3552 | gemini-2.5-proGoogle · Proprietary                                      | 1448±3    | 113,385 | $1.25/$10    | 1M     |
|  45 |   3256 | qwen3.5-397b-a17bAlibaba · Apache 2.0                                   | 1447±5    |  21,269 | $0.39/$2.34  | 262.1K |
|  46 |   3553 | Anthropicclaude-opus-4-1-20250805Anthropic · Proprietary                | 1447±3    |  77,438 | $15/$75      | 200K   |
|  47 |   3058 | qwen3.6-plusAlibaba · Proprietary                                       | 1446±7    |   7,413 | $0.33/$1.95  | 1M     |
|  48 |   3559 | gpt-4.5-preview-2025-02-27OpenAI · Proprietary                          | 1444±6    |  14,547 | $75/$150     | 128K   |
|  49 |   3858 | chatgpt-4o-latest-20250326OpenAI · Proprietary                          | 1443±3    |  82,545 | $5/$15       | 128K   |
|  50 |   3662 | glm-4.7Z.ai · MIT                                                       | 1443±6    |  12,143 | $0.38/$1.74  | 202.8K |
|  51 |   4362 | gpt-5.2-highOpenAI · Proprietary                                        | 1439±4    |  36,581 | $1.75/$14    | 400K   |
|  52 |   3669 | deepseek-v4-flash-thinkingDeepSeek · MIT                                | 1439±9    |   3,599 | $0.14/$0.28  | 1M     |
|  53 |   4164 | gemini-3.1-flash-lite-previewGoogle · Proprietary                       | 1439±5    |  22,256 | $0.25/$1.50  | 1M     |
|  54 |   4662 | gpt-5.1OpenAI · Proprietary                                             | 1439±4    |  43,521 | $1.25/$10    | 400K   |
|  55 |   4664 | gpt-5.2OpenAI · Proprietary                                             | 1439±4    |  33,696 | $1.75/$14    | 400K   |
|  56 |   3868 | gemma-4-26b-a4bGoogle · Apache 2.0                                      | 1438±8    |   5,776 | N/A          | N/A    |
|  57 |   4770 | longcat-flash-chat-2602-expMeituan · Proprietary                        | 1435±6    |  11,859 | N/A          | N/A    |
|  58 |   4969 | qwen3-max-previewAlibaba · Proprietary                                  | 1435±5    |  27,754 | $0.78/$3.90  | 262.1K |
|  59 |   5072 | gpt-5-highOpenAI · Proprietary                                          | 1434±5    |  31,979 | $1.25/$10    | 400K   |
|  60 |   4786 | deepseek-v4-flashDeepSeek · MIT                                         | 1432±9    |   3,508 | $0.14/$0.28  | 1M     |
|  61 |   5081 | kimi-k2.5-instantMoonshot · Modified MIT                                | 1432±7    |   8,196 | $0.44/$2     | 262.1K |
|  62 |   5375 | grok-4-1-fast-reasoningxAI · Proprietary                                | 1431±3    |  48,565 | $0.20/$0.50  | 2M     |
|  63 |   5377 | o3-2025-04-16OpenAI · Proprietary                                       | 1431±4    |  59,784 | $2/$8        | 200K   |
|  64 |   5578 | kimi-k2-thinking-turboMoonshot · Modified MIT                           | 1430±3    |  51,586 | $1.15/$8     | 262.1K |
|  65 |   5089 | amazon-nova-experimental-chat-26-02-10Amazon · Proprietary              | 1428±10   |   3,422 | N/A          | N/A    |
|  66 |   5586 | gpt-5-chatOpenAI · Proprietary                                          | 1426±4    |  31,622 | $1.25/$10    | 128K   |
|  67 |   5888 | glm-4.6Z.ai · MIT                                                       | 1426±4    |  35,713 | $0.39/$1.90  | 204.8K |
|  68 |   5589 | deepseek-v3.2-exp-thinkingDeepSeek · MIT                                | 1425±7    |   9,076 | $0.27/$0.41  | 163.8K |
|  69 |   6188 | deepseek-v3.2DeepSeek · MIT                                             | 1424±4    |  44,812 | $0.25/$0.38  | 131.1K |
|  70 |   5689 | qwen3-max-2025-09-23Alibaba · Proprietary                               | 1424±6    |   9,176 | $0.78/$3.90  | 262.1K |
|  71 |   6088 | Anthropicclaude-opus-4-20250514-thinking-16kAnthropic · Proprietary     | 1424±4    |  36,948 | $15/$75      | 200K   |
|  72 |   5593 | mimo-v2.5Xiaomi · MIT                                                   | 1423±8    |   5,005 | $0.40/$2     | 1M     |
|  73 |   5990 | deepseek-v3.2-expDeepSeek · MIT                                         | 1423±6    |  11,947 | $0.27/$0.41  | 163.8K |
|  74 |   6388 | qwen3-235b-a22b-instruct-2507Alibaba · Apache 2.0                       | 1423±3    |  87,231 | $0.26/$1.06  | N/A    |
|  75 |   6389 | deepseek-v3.2-thinkingDeepSeek · MIT                                    | 1422±4    |  39,084 | $0.25/$0.38  | 131.1K |
|  76 |   6191 | deepseek-r1-0528DeepSeek · MIT                                          | 1422±6    |  18,469 | $0.50/$2.15  | 163.8K |
|  77 |   6095 | grok-4-fast-chatxAI · Proprietary                                       | 1421±8    |   6,826 | $3/$15       | 256K   |
|  78 |   6099 | ernie-5.0-preview-1022Baidu · Proprietary                               | 1419±9    |   4,727 | N/A          | N/A    |
|  79 |  59100 | Tencenthunyuan-hy3-previewTencent · tencent-hunyuan-community           | 1419±10   |   3,184 | $0.29/$1.17  | 262.1K |
|  80 |   6495 | qwen3.5-122b-a10bAlibaba · Apache 2.0                                   | 1418±5    |  18,113 | $0.26/$2.08  | 262.1K |
|  81 |   6497 | kimi-k2-0905-previewMoonshot · Modified MIT                             | 1418±6    |  11,802 | $0.60/$2.50  | 262.1K |
|  82 |   6497 | deepseek-v3.1DeepSeek · MIT                                             | 1418±6    |  14,993 | $1.23/$4.94  | N/A    |
|  83 |   6695 | kimi-k2-0711-previewMoonshot · Modified MIT                             | 1417±5    |  27,655 | $0.60/$2.50  | 131.1K |
|  84 |  62105 | deepseek-v3.1-terminus-thinkingDeepSeek · MIT                           | 1417±10   |   3,474 | $0.21/$0.79  | 163.8K |
|  85 |  64100 | deepseek-v3.1-thinkingDeepSeek · MIT                                    | 1417±7    |  11,766 | $1.23/$4.94  | N/A    |
|  86 |  64107 | deepseek-v3.1-terminusDeepSeek · MIT                                    | 1416±10   |   3,713 | $0.21/$0.79  | 163.8K |
|  87 |  63108 | amazon-nova-experimental-chat-26-01-10Amazon · Proprietary              | 1415±10   |   3,411 | N/A          | N/A    |
|  88 |  66100 | qwen3-vl-235b-a22b-instructAlibaba · Apache 2.0                         | 1415±6    |  11,533 | $0.20/$0.88  | 262.1K |
|  89 |   7099 | mistral-large-3Mistral · Apache 2.0                                     | 1415±4    |  41,344 | $0.50/$1.50  | N/A    |
|  90 |  74100 | gpt-4.1-2025-04-14OpenAI · Proprietary                                  | 1413±4    |  51,057 | $2/$8        | 1M     |
|  91 |  75103 | Anthropicclaude-opus-4-20250514Anthropic · Proprietary                  | 1412±4    |  44,264 | $15/$75      | 200K   |
|  92 |  76105 | grok-3-preview-02-24xAI · Proprietary                                   | 1412±4    |  32,918 | $3/$15       | 131.1K |
|  93 |  76106 | glm-4.5Z.ai · MIT                                                       | 1411±5    |  24,353 | $0.60/$2.20  | 131.1K |
|  94 |  77103 | gemini-2.5-flashGoogle · Proprietary                                    | 1411±3    | 113,084 | $0.30/$2.50  | 1M     |
|  95 |  77107 | grok-4-0709xAI · Proprietary                                            | 1410±4    |  41,428 | $3/$15       | 256K   |
|  96 |  80105 | mistral-medium-2508Mistral · Proprietary                                | 1410±3    |  82,999 | $2.70/$8.10  | 32K    |
|  97 |  82108 | Anthropicclaude-haiku-4-5-20251001Anthropic · Proprietary               | 1408±3    |  65,496 | $1/$5        | 200K   |
|  98 |  80114 | gpt-5.4-nano-highOpenAI · Proprietary                                   | 1406±6    |  12,829 | $2.50/$15    | 1.1M   |
|  99 |  82115 | minimax-m2.7MiniMax · Modified MIT                                      | 1405±6    |  12,223 | $0.30/$1.20  | 196.6K |
| 100 |  84115 | qwen3.5-27bAlibaba · Apache 2.0                                         | 1405±5    |  17,605 | $0.20/$1.56  | 262.1K |
| 101 |  88114 | gemini-2.5-flash-preview-09-2025Google · Proprietary                    | 1405±4    |  32,958 | $0.30/$2.50  | 1M     |
| 102 |  88116 | grok-4-fast-reasoningxAI · Proprietary                                  | 1404±5    |  18,737 | $0.20/$0.50  | 2M     |
| 103 |  90116 | qwen3-235b-a22b-no-thinkingAlibaba · Apache 2.0                         | 1403±5    |  38,248 | $0.46/$1.82  | 131.1K |
| 104 |  94117 | o1-2024-12-17OpenAI · Proprietary                                       | 1402±4    |  27,807 | $15/$60      | 200K   |
| 105 |  93117 | qwen3-next-80b-a3b-instructAlibaba · Apache 2.0                         | 1402±5    |  22,883 | $0.09/$1.10  | 262.1K |
| 106 |  90120 | longcat-flash-chatMeituan · MIT                                         | 1401±6    |  11,415 | $0.20/$0.80  | 131.1K |
| 107 |  96125 | qwen3-235b-a22b-thinking-2507Alibaba · Apache 2.0                       | 1399±7    |   9,008 | $0.15/$1.50  | 131.1K |
| 108 |  98121 | Anthropicclaude-sonnet-4-20250514-thinking-32kAnthropic · Proprietary   | 1399±4    |  35,151 | $3/$15       | 1M     |
| 109 |  98125 | deepseek-r1DeepSeek · MIT                                               | 1398±5    |  18,524 | $0.70/$2.50  | 64K    |
| 110 |  98124 | minimax-m2.5MiniMax · Modified MIT                                      | 1398±5    |  23,353 | $0.15/$1.15  | 196.6K |
| 111 |  98125 | qwen3.5-flashAlibaba · Proprietary                                      | 1397±5    |  18,325 | N/A          | N/A    |
| 112 |  88133 | Tencenthunyuan-vision-1.5-thinkingTencent · Proprietary                 | 1396±12   |   2,218 | N/A          | N/A    |
| 113 |  98130 | qwen3-vl-235b-a22b-thinkingAlibaba · Apache 2.0                         | 1396±7    |   7,955 | $0.26/$2.60  | 131.1K |
| 114 | 100128 | qwen3.5-35b-a3bAlibaba · Apache 2.0                                     | 1396±5    |  18,320 | $0.16/$1.30  | 262.1K |
| 115 |  98133 | amazon-nova-experimental-chat-12-10Amazon · Proprietary                 | 1395±10   |   3,689 | N/A          | N/A    |
| 116 | 102126 | deepseek-v3-0324DeepSeek · MIT                                          | 1395±4    |  45,536 | $3/$4.50     | 32.8K  |
| 117 | 104132 | mai-1-previewMicrosoft AI · Proprietary                                 | 1393±5    |  17,902 | N/A          | N/A    |
| 118 | 106131 | mimo-v2-flash (non-thinking)Xiaomi · MIT                                | 1393±4    |  35,914 | $0.09/$0.29  | 262.1K |
| 119 | 106132 | Stepfunstep-3.5-flashStepFun · Apache 2.0                               | 1391±4    |  23,846 | $0.10/$0.30  | 262.1K |
| 120 | 107133 | gpt-5-mini-highOpenAI · Proprietary                                     | 1390±5    |  27,062 | $0.25/$2     | 400K   |
| 121 | 108133 | o4-mini-2025-04-16OpenAI · Proprietary                                  | 1390±4    |  45,471 | $1.10/$4.40  | 200K   |
| 122 | 108133 | Anthropicclaude-sonnet-4-20250514Anthropic · Proprietary                | 1389±4    |  40,353 | $3/$15       | 1M     |
| 123 | 109134 | o1-previewOpenAI · Proprietary                                          | 1388±5    |  31,122 | $15/$60      | N/A    |
| 124 | 108134 | mimo-v2-flash (thinking)Xiaomi · MIT                                    | 1388±6    |  10,989 | $0.09/$0.29  | 262.1K |
| 125 | 112134 | qwen3-coder-480b-a35b-instructAlibaba · Apache 2.0                      | 1387±5    |  25,762 | $0.40/$1.60  | 262.1K |
| 126 | 106137 | Tencenthunyuan-t1-20250711Tencent · Proprietary                         | 1387±9    |   4,712 | N/A          | N/A    |
| 127 | 113134 | Anthropicclaude-3-7-sonnet-20250219-thinking-32kAnthropic · Proprietary | 1387±4    |  38,840 | $3/$15       | 200K   |
| 128 | 113134 | mistral-medium-2505Mistral · Proprietary                                | 1386±5    |  33,254 | $0.40/$2     | 131.1K |
| 129 | 114134 | minimax-m2.1-previewMiniMax · MIT                                       | 1385±5    |  17,158 | $0.29/$0.95  | 196.6K |
| 130 | 116137 | qwen3-30b-a3b-instruct-2507Alibaba · Apache 2.0                         | 1383±5    |  23,767 | $0.09/$0.30  | 262.1K |
| 131 | 115139 | Tencenthunyuan-turbos-20250416Tencent · Proprietary                     | 1382±6    |  10,722 | N/A          | N/A    |
| 132 | 118138 | gpt-4.1-mini-2025-04-14OpenAI · Proprietary                             | 1382±4    |  39,370 | $0.40/$1.60  | 1M     |
| 133 | 123139 | gemini-2.5-flash-lite-preview-09-2025-no-thinkingGoogle · Proprietary   | 1380±3    |  47,297 | $0.10/$0.40  | 1M     |
| 134 | 114149 | glm-4.6vZ.ai · MIT                                                      | 1378±11   |   2,807 | $0.30/$0.90  | 131.1K |
| 135 | 129144 | trinity-large-previewArcee AI · Apache 2.0                              | 1375±5    |  19,418 | $0.15/$0.45  | 131K   |
| 136 | 129144 | qwen3-235b-a22bAlibaba · Apache 2.0                                     | 1375±5    |  26,286 | $0.46/$1.82  | 131.1K |
| 137 | 129144 | gemini-2.5-flash-lite-preview-06-17-thinkingGoogle · Proprietary        | 1374±5    |  32,954 | $0.10/$0.40  | 1M     |
| 138 | 131144 | qwen2.5-maxAlibaba · Proprietary                                        | 1374±4    |  32,627 | N/A          | N/A    |
| 139 | 132145 | glm-4.5-airZ.ai · MIT                                                   | 1373±4    |  31,131 | $0.13/$0.85  | 131.1K |
| 140 | 134145 | Anthropicclaude-3-5-sonnet-20241022Anthropic · Proprietary              | 1372±3    |  88,362 | $3/$15       | 200K   |
| 141 | 134149 | Anthropicclaude-3-7-sonnet-20250219Anthropic · Proprietary              | 1371±4    |  43,205 | $3/$15       | 200K   |
| 142 | 134151 | qwen3-next-80b-a3b-thinkingAlibaba · Apache 2.0                         | 1369±6    |  13,714 | $0.10/$0.78  | 131.1K |
| 143 | 134153 | glm-4.7-flashZ.ai · MIT                                                 | 1368±6    |  11,773 | $0.06/$0.40  | 202.8K |
| 144 | 134152 | amazon-nova-experimental-chat-11-10Amazon · Proprietary                 | 1367±4    |  25,436 | N/A          | N/A    |
| 145 | 138153 | gemma-3-27b-itGoogle · Gemma                                            | 1366±4    |  47,575 | $0.08/$0.16  | 131.1K |
| 146 | 140156 | minimax-m1MiniMax · Apache 2.0                                          | 1363±4    |  35,251 | $0.40/$2.20  | 1M     |
| 147 | 140158 | o3-mini-highOpenAI · Proprietary                                        | 1363±5    |  18,589 | $1.10/$4.40  | 200K   |
| 148 | 140162 | grok-3-mini-highxAI · Proprietary                                       | 1362±5    |  16,980 | $0.30/$0.50  | 131.1K |
| 149 | 140167 | nvidia-nemotron-3-super-120b-a12bNvidia · NVIDIA Open Model             | 1361±7    |   7,409 | N/A          | N/A    |
| 150 | 142163 | gemini-2.0-flash-001Google · Proprietary                                | 1360±4    |  43,771 | $0.10/$0.40  | 1M     |
| 151 | 143168 | deepseek-v3DeepSeek · DeepSeek                                          | 1358±5    |  21,770 | $1.14/$4.56  | N/A    |
| 152 | 144170 | mistral-small-2506Mistral · Apache 2.0                                  | 1357±5    |  17,719 | $0.10/$0.30  | 32K    |
| 153 | 146171 | grok-3-mini-betaxAI · Proprietary                                       | 1357±5    |  22,728 | $0.30/$0.50  | 131.1K |
| 154 | 142176 | intellect-3Prime Intellect · MIT                                        | 1356±8    |   5,335 | $0.20/$1.10  | 131.1K |
| 155 | 148174 | Coherecommand-a-03-2025Cohere · CC-BY-NC-4.0                            | 1354±3    |  56,331 | $2.50/$10    | 256K   |
| 156 | 146177 | glm-4.5vZ.ai · MIT                                                      | 1353±8    |   4,970 | $0.60/$1.80  | 65.5K  |
| 157 | 148175 | gpt-oss-120bOpenAI · Apache 2.0                                         | 1353±4    |  30,674 | $0.04/$0.18  | 131.1K |
| 158 | 148175 | gemini-2.0-flash-lite-preview-02-05Google · Proprietary                 | 1353±4    |  24,955 | $0.07/$0.30  | 1M     |
| 159 | 150176 | gemini-1.5-pro-002Google · Proprietary                                  | 1351±3    |  55,606 | $3.50/$10.50 | 2.1M   |
| 160 | 150178 | amazon-nova-experimental-chat-10-20Amazon · Proprietary                 | 1350±6    |  11,481 | N/A          | N/A    |
| 161 | 146187 | Tencenthunyuan-turbos-20250226Tencent · Proprietary                     | 1348±12   |   2,220 | N/A          | N/A    |
| 162 | 150182 | Stepfunstep-3StepFun · Apache 2.0                                       | 1348±7    |   6,556 | $0.57/$1.42  | 65.5K  |
| 163 | 154177 | o3-miniOpenAI · Proprietary                                             | 1347±4    |  57,374 | $1.10/$4.40  | 200K   |
| 164 | 147188 | amazon-nova-experimental-chat-10-09Amazon · Proprietary                 | 1347±11   |   2,840 | N/A          | N/A    |
| 165 | 147190 | llama-3.1-nemotron-ultra-253b-v1Nvidia · Nvidia Open Model              | 1347±12   |   2,549 | $0.60/$1.80  | 131.1K |
| 166 | 149187 | qwen3-32bAlibaba · Apache 2.0                                           | 1347±9    |   3,926 | $0.08/$0.24  | 41K    |
| 167 | 148189 | mercury-2Inception AI · Proprietary                                     | 1346±11   |   3,122 | $0.25/$0.75  | 128K   |
| 168 | 151186 | minimax-m2MiniMax · Apache 2.0                                          | 1346±8    |   6,874 | $0.26/$1     | 196.6K |
| 169 | 150187 | qwen-plus-0125Alibaba · Proprietary                                     | 1346±8    |   5,819 | $0.40/$1.20  | 131.1K |
| 170 | 152186 | ling-flash-2.0Ant Group · MIT                                           | 1346±7    |   7,013 | N/A          | N/A    |
| 171 | 157180 | gpt-4o-2024-05-13OpenAI · Proprietary                                   | 1345±3    | 112,881 | $5/$15       | 128K   |
| 172 | 152191 | nvidia-llama-3.3-nemotron-super-49b-v1.5Nvidia · Nvidia Open            | 1343±10   |   3,345 | $0.10/$0.40  | 131.1K |
| 173 | 154190 | glm-4-plus-0111Zhipu · Proprietary                                      | 1343±8    |   5,760 | N/A          | N/A    |
| 174 | 159186 | Anthropicclaude-3-5-sonnet-20240620Anthropic · Proprietary              | 1342±3    |  82,419 | $3/$15       | 200K   |
| 175 | 154191 | gemma-3-12b-itGoogle · Gemma                                            | 1342±10   |   3,829 | $0.04/$0.13  | 131.1K |
| 176 | 153195 | Tencenthunyuan-turbo-0110Tencent · Proprietary                          | 1340±12   |   2,290 | N/A          | N/A    |
| 177 | 162194 | nova-2-liteAmazon · Proprietary                                         | 1337±6    |  12,256 | $0.30/$2.50  | 1M     |
| 178 | 161194 | gpt-5-nano-highOpenAI · Proprietary                                     | 1337±7    |   8,278 | $0.05/$0.40  | 400K   |
| 179 | 163190 | o1-miniOpenAI · Proprietary                                             | 1337±4    |  51,981 | $1.10/$4.40  | N/A    |
| 180 | 163192 | qwq-32bAlibaba · Apache 2.0                                             | 1336±4    |  25,409 | $0.50/$1     | 16.4K  |
| 181 | 164192 | grok-2-2024-08-13xAI · Proprietary                                      | 1335±4    |  63,498 | $2/$10       | 131.1K |
| 182 | 164194 | gemini-advanced-0514Google · Proprietary                                | 1335±5    |  50,148 | N/A          | N/A    |
| 183 | 164194 | gpt-4o-2024-08-06OpenAI · Proprietary                                   | 1335±4    |  45,499 | $2.50/$10    | 128K   |
| 184 | 167194 | Metallama-3.1-405b-instruct-bf16Meta · Llama 3.1 Community              | 1335±4    |  41,375 | $4/$4        | 32.8K  |
| 185 | 162201 | Stepfunstep-2-16k-exp-202412StepFun · Proprietary                       | 1334±9    |   4,833 | N/A          | N/A    |
| 186 | 171195 | Metallama-3.1-405b-instruct-fp8Meta · Llama 3.1 Community               | 1333±4    |  59,656 | $4/$4        | 32.8K  |
| 187 | 170201 | olmo-3.1-32b-instructAi2 · Apache 2.0                                   | 1331±6    |  12,238 | $0.20/$0.60  | 65.5K  |
| 188 | 155225 | molmo-2-8bAi2 · Apache 2.0                                              | 1328±21   |     802 | $0.20/$0.20  | 36.9K  |
| 189 | 174205 | 01.AIyi-lightning01 AI · Proprietary                                    | 1328±5    |  27,332 | N/A          | N/A    |
| 190 | 164216 | llama-3.3-nemotron-49b-super-v1Nvidia · Nvidia                          | 1327±12   |   2,218 | N/A          | N/A    |
| 191 | 177206 | qwen3-30b-a3bAlibaba · Apache 2.0                                       | 1327±5    |  26,505 | $0.08/$0.28  | 41K    |
| 192 | 179206 | Metallama-4-maverick-17b-128e-instructMeta · Llama 4                    | 1327±4    |  40,006 | $0.63/$1.80  | 131.1K |
| 193 | 172216 | Tencenthunyuan-large-2025-02-10Tencent · Proprietary                    | 1326±10   |   3,738 | N/A          | N/A    |
| 194 | 186212 | gpt-4-turbo-2024-04-09OpenAI · Proprietary                              | 1324±4    |  98,114 | $10/$30      | 128K   |
| 195 | 178216 | deepseek-v2.5-1210DeepSeek · DeepSeek                                   | 1323±8    |   6,795 | N/A          | N/A    |
| 196 | 186212 | gemini-1.5-pro-001Google · Proprietary                                  | 1323±4    |  79,138 | $3.50/$10.50 | 2.1M   |
| 197 | 186212 | Anthropicclaude-3-5-haiku-20241022Anthropic · Proprietary               | 1323±3    |  70,023 | $0.80/$4     | 200K   |
| 198 | 186213 | Metallama-4-scout-17b-16e-instructMeta · Llama                          | 1322±5    |  30,316 | $0.40/$0.70  | 8.2K   |
| 199 | 184216 | gpt-4.1-nano-2025-04-14OpenAI · Proprietary                             | 1322±8    |   6,103 | $0.10/$0.40  | 1M     |
| 200 | 188213 | Anthropicclaude-3-opus-20240229Anthropic · Proprietary                  | 1321±3    | 194,909 | $15/$75      | 200K   |
| 201 | 186217 | ring-flash-2.0Ant Group · MIT                                           | 1320±7    |   7,155 | N/A          | N/A    |
| 202 | 186217 | Stepfunstep-1o-turbo-202506StepFun · Proprietary                        | 1320±7    |   9,040 | N/A          | N/A    |
| 203 | 188216 | glm-4-plusZhipu AI · Proprietary                                        | 1319±5    |  26,126 | $0.44/$1.76  | 204.8K |
| 204 | 191216 | Metallama-3.3-70b-instructMeta · Llama-3.3                              | 1318±3    |  54,751 | $0.10/$0.32  | 131.1K |
| 205 | 189218 | gemma-3n-e4b-itGoogle · Gemma                                           | 1318±5    |  22,609 | $0.06/$0.12  | 32.8K  |
| 206 | 188219 | qwen-max-0919Alibaba · Qwen                                             | 1318±6    |  16,478 | $1.60/$6.40  | 32.8K  |
| 207 | 191216 | gpt-4o-mini-2024-07-18OpenAI · Proprietary                              | 1317±4    |  68,710 | $0.15/$0.60  | 128K   |
| 208 | 188222 | gpt-oss-20bOpenAI · Apache 2.0                                          | 1317±6    |  10,638 | $0.03/$0.14  | 131.1K |
| 209 | 191222 | nvidia-nemotron-3-nano-30b-a3b-bf16Nvidia · NVIDIA Open Model           | 1317±6    |  15,533 | $0.06/$0.24  | 262.1K |
| 210 | 191224 | qwen2.5-plus-1127Alibaba · Proprietary                                  | 1315±6    |  10,187 | N/A          | N/A    |
