> For the complete documentation index, see [llms.txt](https://docs.cherry-ai.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cherry-ai.com/docs/en-us/other/lmarena.md).

# Model Rankings

This is a leaderboard based on Chatbot Arena (lmarena.ai) data, generated through an automated process.

> **Data updated at**: 2026-06-27 08:59:27 UTC / 2026-06-27 16:59:27 CST (Beijing Time)

## Leaderboard

| Rank | Rank Spread | Model                                                                   | Score              |   Votes | Price $/M    | Context |
| ---: | ----------: | ----------------------------------------------------------------------- | ------------------ | ------: | ------------ | ------- |
|    1 |          14 | Anthropicclaude-fable-5Anthropic · Proprietary                          | 1508±9             |   4,366 | $10/$50      | 1M      |
|    2 |          14 | Anthropicclaude-opus-4-6-thinkingAnthropic · Proprietary                | 1503±4             |  51,769 | $5/$25       | 1M      |
|    3 |          15 | Anthropicclaude-opus-4-7-thinkingAnthropic · Proprietary                | 1502±4             |  38,326 | $5/$25       | 1M      |
|    4 |          15 | Anthropicclaude-opus-4-6Anthropic · Proprietary                         | 1499±4             |  55,027 | $5/$25       | 1M      |
|    5 |          39 | Anthropicclaude-opus-4-7Anthropic · Proprietary                         | 1494±4             |  39,550 | $5/$25       | 1M      |
|    6 |         514 | Metamuse-sparkMeta · Proprietary                                        | 1487±6Preliminary  |  13,598 | N/A          | N/A     |
|    7 |         513 | gemini-3.1-pro-previewGoogle · Proprietary                              | 1486±4             |  68,291 | $2/$12       | 1M      |
|    8 |         513 | gemini-3-proGoogle · Proprietary                                        | 1486±4             |  41,298 | $2/$12       | 1M      |
|    9 |         519 | Anthropicclaude-opus-4-8-thinkingAnthropic · Proprietary                | 1484±6             |  18,680 | $5/$25       | 1M      |
|   10 |         623 | gpt-5.5-highOpenAI · Proprietary                                        | 1481±5             |  33,718 | $5/$30       | 1.1M    |
|   11 |         625 | Anthropicclaude-opus-4-8Anthropic · Proprietary                         | 1479±6             |  19,038 | $5/$25       | 1M      |
|   12 |         825 | gpt-5.4-highOpenAI · Proprietary                                        | 1478±4             |  46,702 | $2.50/$15    | 1.1M    |
|   13 |         631 | gemini-3.5-flashGoogle · Proprietary                                    | 1476±7Preliminary  |  10,159 | $1.50/$9     | 1M      |
|   14 |         928 | gpt-5.2-chat-latest-20260210OpenAI · Proprietary                        | 1476±4             |  34,532 | $1.75/$14    | 128K    |
|   15 |         928 | grok-4.20-beta-0309-reasoningxAI · Proprietary                          | 1476±4             |  48,117 | $2/$6        | 2M      |
|   16 |         634 | qwen3.7-max-previewAlibaba · Proprietary                                | 1475±10Preliminary |   3,731 | $1.25/$3.75  | 1M      |
|   17 |         931 | gpt-5.5OpenAI · Proprietary                                             | 1475±5             |  34,794 | $5/$30       | 1.1M    |
|   18 |         931 | grok-4.20-beta1xAI · Proprietary                                        | 1474±5             |  26,945 | N/A          | N/A     |
|   19 |         933 | glm-5.1Z.ai · MIT                                                       | 1473±5             |  19,620 | $1.40/$4.40  | 202.8K  |
|   20 |        1032 | gemini-3-flashGoogle · Proprietary                                      | 1473±4             |  30,704 | $0.50/$3     | 1M      |
|   21 |        1032 | Anthropicclaude-opus-4-5-20251101-thinking-32kAnthropic · Proprietary   | 1473±4             |  37,085 | $5/$25       | 200K    |
|   22 |        1033 | gpt-5.5-instantOpenAI · Proprietary                                     | 1473±5             |  26,215 | $5/$30       | 1.1M    |
|   23 |        1133 | Anthropicclaude-sonnet-4-6Anthropic · Proprietary                       | 1472±4             |  45,162 | $3/$15       | 1M      |
|   24 |        1133 | grok-4.20-multi-agent-beta-0309xAI · Proprietary                        | 1471±4             |  47,092 | $2/$6        | 2M      |
|   25 |        1036 | glm-5.2 (max)Z.ai · MIT                                                 | 1470±7             |   7,552 | $1.40/$4.40  | 1M      |
|   26 |        1333 | Anthropicclaude-opus-4-5-20251101Anthropic · Proprietary                | 1469±3             |  71,133 | $5/$25       | 200K    |
|   27 |        1335 | ernie-5.1Baidu · Proprietary                                            | 1468±5Preliminary  |  29,784 | N/A          | N/A     |
|   28 |        1334 | gpt-5.4OpenAI · Proprietary                                             | 1467±4             |  49,383 | $2.50/$15    | 1.1M    |
|   29 |        1539 | mimo-v2.5-proXiaomi · MIT                                               | 1466±5             |  31,370 | $0.43/$0.87  | 1M      |
|   30 |        1836 | grok-4.1-thinkingxAI · Proprietary                                      | 1466±3             |  65,587 | N/A          | N/A     |
|   31 |        1539 | qwen3.5-max-previewAlibaba · Proprietary                                | 1465±5             |  21,551 | N/A          | N/A     |
|   32 |        1544 | qwen3.7-plusAlibaba · Proprietary                                       | 1464±6             |  11,899 | $0.32/$1.28  | 1M      |
|   33 |        2544 | kimi-k2.6Moonshot · Modified MIT                                        | 1461±5             |  29,798 | $0.95/$4     | 262.1K  |
|   34 |        2051 | qwen3.6-max-previewAlibaba · Proprietary                                | 1460±8             |   5,217 | $1.04/$6.24  | 262.1K  |
|   35 |        2744 | gemini-3-flash (thinking-minimal)Google · Proprietary                   | 1460±3             |  72,062 | $0.50/$3     | 1M      |
|   36 |        2844 | grok-4.1xAI · Proprietary                                               | 1459±3             |  67,730 | N/A          | N/A     |
|   37 |        3049 | glm-5Z.ai · MIT                                                         | 1458±4             |  26,794 | $1/$3.20     | 202.8K  |
|   38 |        3051 | deepseek-v4-pro-thinkingDeepSeek · MIT                                  | 1457±5             |  31,874 | $0.43/$0.87  | 1M      |
|   39 |        3051 | deepseek-v4-proDeepSeek · MIT                                           | 1457±5             |  33,792 | $0.43/$0.87  | 1M      |
|   40 |        3250 | Anthropicclaude-sonnet-4-5-20250929-thinking-32kAnthropic · Proprietary | 1455±3             |  82,471 | $3/$15       | 200K    |
|   41 |        3251 | Bytedancedola-seed-2.0-proBytedance · Proprietary                       | 1455±4             |  55,915 | N/A          | N/A     |
|   42 |        3251 | Anthropicclaude-sonnet-4-5-20250929Anthropic · Proprietary              | 1455±3             |  80,906 | $3/$15       | 200K    |
|   43 |        3252 | gpt-5.1-highOpenAI · Proprietary                                        | 1455±4             |  40,817 | $1.25/$10    | 400K    |
|   44 |        3261 | gemma-4-31bGoogle · Apache 2.0                                          | 1451±8             |   5,892 | $0.14/$0.40  | 262.1K  |
|   45 |        3659 | kimi-k2.5-thinkingMoonshot · Modified MIT                               | 1450±4             |  52,551 | $0.60/$3     | N/A     |
|   46 |        3861 | Anthropicclaude-opus-4-1-20250805-thinking-16kAnthropic · Proprietary   | 1449±3             |  49,794 | $15/$75      | 200K    |
|   47 |        3662 | ernie-5.0-preview-1203Baidu · Proprietary                               | 1449±7             |   9,745 | N/A          | N/A     |
|   48 |        3661 | gpt-5.4-mini-highOpenAI · Proprietary                                   | 1449±4             |  45,301 | $0.75/$4.50  | 400K    |
|   49 |        3761 | gpt-5.3-chat-latestOpenAI · Proprietary                                 | 1449±4             |  33,090 | $1.75/$14    | 128K    |
|   50 |        3661 | mimo-v2-proXiaomi · Proprietary                                         | 1449±5             |  24,588 | $1/$3        | 1M      |
|   51 |        3663 | minimax-m3MiniMax · Proprietary                                         | 1447±6             |  16,510 | $0.60/$2.40  | N/A     |
|   52 |        4361 | ernie-5.0-0110Baidu · Proprietary                                       | 1447±4             |  35,286 | N/A          | N/A     |
|   53 |        4461 | Anthropicclaude-opus-4-1-20250805Anthropic · Proprietary                | 1447±3             |  77,297 | $15/$75      | 200K    |
|   54 |        4461 | gemini-2.5-proGoogle · Proprietary                                      | 1446±3             | 124,541 | $1.25/$10    | 1M      |
|   55 |        4467 | gpt-4.5-preview-2025-02-27OpenAI · Proprietary                          | 1445±6             |  14,547 | $75/$150     | 128K    |
|   56 |        4466 | qwen3.6-plusAlibaba · Proprietary                                       | 1444±5             |  33,663 | $0.33/$1.95  | 1M      |
|   57 |        4564 | chatgpt-4o-latest-20250326OpenAI · Proprietary                          | 1443±3             |  82,431 | $5/$15       | 128K    |
|   58 |        4467 | qwen3.5-397b-a17bAlibaba · Apache 2.0                                   | 1443±4             |  47,774 | $0.39/$2.45  | 256K    |
|   59 |        4470 | grok-4.3xAI · Proprietary                                               | 1443±5             |  33,981 | $1.25/$2.50  | 1M      |
|   60 |        4473 | glm-4.7Z.ai · MIT                                                       | 1442±6             |  12,114 | $0.40/$1.75  | 202.8K  |
|   61 |        5374 | gpt-5.1OpenAI · Proprietary                                             | 1439±4             |  43,443 | $1.25/$10    | 400K    |
|   62 |        4581 | gemma-4-26b-a4bGoogle · Apache 2.0                                      | 1438±8             |   5,811 | N/A          | N/A     |
|   63 |        5576 | gpt-5.2-highOpenAI · Proprietary                                        | 1437±4             |  48,051 | $1.75/$14    | 400K    |
|   64 |        5478 | deepseek-v4-flash-thinkingDeepSeek · MIT                                | 1437±5             |  33,381 | $0.25/$1.75  | 200K    |
|   65 |        5679 | longcat-flash-chat-2602-expMeituan · Proprietary                        | 1436±5             |  28,173 | N/A          | N/A     |
|   66 |        5681 | deepseek-v4-flashDeepSeek · MIT                                         | 1435±5             |  33,456 | $0.09/$0.18  | 1M      |
|   67 |        5978 | gpt-5.2OpenAI · Proprietary                                             | 1435±3             |  65,237 | $1.75/$14    | 400K    |
|   68 |        5781 | qwen3-max-previewAlibaba · Proprietary                                  | 1435±4             |  27,708 | $0.78/$3.90  | 262.1K  |
|   69 |        6083 | gpt-5-highOpenAI · Proprietary                                          | 1434±5             |  31,926 | $1.25/$10    | 400K    |
|   70 |        5983 | mimo-v2.5Xiaomi · MIT                                                   | 1434±5             |  32,112 | $0.10/$0.28  | 1M      |
|   71 |        5994 | kimi-k2.5-instantMoonshot · Modified MIT                                | 1432±7             |   8,179 | $0.38/$2.02  | 262.1K  |
|   72 |        6189 | gemini-3.1-flash-lite-previewGoogle · Proprietary                       | 1432±4             |  54,156 | $0.25/$1.50  | 1M      |
|   73 |        6094 | mimo-v2-omniXiaomi · Proprietary                                        | 1431±6             |  17,536 | $0.40/$2     | 262.1K  |
|   74 |        6289 | grok-4-1-fast-reasoningxAI · Proprietary                                | 1431±3             |  56,839 | $0.20/$0.50  | 2M      |
|   75 |        6290 | o3-2025-04-16OpenAI · Proprietary                                       | 1431±4             |  59,742 | $2/$8        | 200K    |
|   76 |        6390 | kimi-k2-thinking-turboMoonshot · Modified MIT                           | 1430±3             |  62,067 | $1.15/$8     | 262.1K  |
|   77 |       60104 | amazon-nova-experimental-chat-26-02-10Amazon · Proprietary              | 1427±10            |   3,419 | N/A          | N/A     |
|   78 |       63102 | mistral-medium-3.5Mistral · Modified MIT                                | 1427±7             |  10,777 | $1.50/$7.50  | 262.1K  |
|   79 |        6697 | gpt-5-chatOpenAI · Proprietary                                          | 1427±4             |  31,562 | $1.25/$10    | 128K    |
|   80 |       69100 | glm-4.6Z.ai · MIT                                                       | 1425±4             |  35,626 | $0.43/$1.74  | 202.8K  |
|   81 |       71100 | deepseek-v3.2DeepSeek · MIT                                             | 1425±4             |  47,278 | $0.23/$0.34  | 131.1K  |
|   82 |       65103 | deepseek-v3.2-exp-thinkingDeepSeek · MIT                                | 1425±7             |   9,068 | $0.27/$0.41  | 163.8K  |
|   83 |       71102 | Anthropicclaude-opus-4-20250514-thinking-16kAnthropic · Proprietary     | 1424±4             |  36,886 | $15/$75      | 200K    |
|   84 |       66103 | qwen3-max-2025-09-23Alibaba · Proprietary                               | 1424±6             |   9,155 | $0.78/$3.90  | 262.1K  |
|   85 |       75102 | qwen3-235b-a22b-instruct-2507Alibaba · Apache 2.0                       | 1423±3             |  97,193 | $0.26/$1.06  | N/A     |
|   86 |       75102 | deepseek-v3.2-thinkingDeepSeek · MIT                                    | 1423±4             |  41,077 | $0.23/$0.34  | 131.1K  |
|   87 |       69104 | deepseek-v3.2-expDeepSeek · MIT                                         | 1423±6             |  11,923 | $0.27/$0.41  | 163.8K  |
|   88 |       71105 | deepseek-r1-0528DeepSeek · MIT                                          | 1422±6             |  18,463 | $0.50/$2.15  | 163.8K  |
|   89 |       71110 | grok-4-fast-chatxAI · Proprietary                                       | 1421±8             |   6,810 | $3/$15       | 256K    |
|   90 |       71110 | nvidia-nemotron-3-ultra-550b-a55b-nvfp4Nvidia · OpenMDW-1.1             | 1420±7             |   7,484 | N/A          | N/A     |
|   91 |       71112 | ernie-5.0-preview-1022Baidu · Proprietary                               | 1419±9             |   4,704 | N/A          | N/A     |
|   92 |       77112 | kimi-k2-0905-previewMoonshot · Modified MIT                             | 1418±6             |  11,771 | $0.60/$2.50  | 262.1K  |
|   93 |       73117 | deepseek-v3.1-terminus-thinkingDeepSeek · MIT                           | 1418±10            |   3,461 | $0.27/$0.95  | 163.8K  |
|   94 |       78111 | kimi-k2-0711-previewMoonshot · Modified MIT                             | 1417±5             |  27,629 | $0.60/$2.50  | 131.1K  |
|   95 |       77112 | deepseek-v3.1DeepSeek · MIT                                             | 1417±6             |  14,957 | $1.23/$4.94  | N/A     |
|   96 |       78110 | qwen3.5-122b-a10bAlibaba · Apache 2.0                                   | 1417±4             |  28,566 | $0.26/$2.08  | 262.1K  |
|   97 |       77112 | deepseek-v3.1-thinkingDeepSeek · MIT                                    | 1417±7             |  11,730 | $1.23/$4.94  | N/A     |
|   98 |       80112 | minimax-m2.7MiniMax · Modified MIT                                      | 1417±4             |  39,341 | $0.18/$0.72  | 204.8K  |
|   99 |       75118 | deepseek-v3.1-terminusDeepSeek · MIT                                    | 1416±10            |   3,700 | $0.27/$0.95  | 163.8K  |
|  100 |       75120 | amazon-nova-experimental-chat-26-01-10Amazon · Proprietary              | 1416±10            |   3,407 | N/A          | N/A     |
|  101 |       84112 | mistral-large-3Mistral · Apache 2.0                                     | 1416±4             |  44,098 | $0.50/$1.50  | N/A     |
|  102 |       78113 | qwen3-vl-235b-a22b-instructAlibaba · Apache 2.0                         | 1415±6             |  11,508 | $0.20/$0.88  | 262.1K  |
|  103 |       86112 | gpt-4.1-2025-04-14OpenAI · Proprietary                                  | 1414±4             |  50,973 | $2/$8        | 1M      |
|  104 |       80121 | Tencenthunyuan-hy3-previewTencent · tencent-hunyuan-community           | 1413±8             |   6,666 | $0.29/$1.17  | 262.1K  |
|  105 |       88114 | Anthropicclaude-opus-4-20250514Anthropic · Proprietary                  | 1412±4             |  44,197 | $15/$75      | 200K    |
|  106 |       89118 | grok-3-preview-02-24xAI · Proprietary                                   | 1412±4             |  32,909 | $3/$15       | 131.1K  |
|  107 |       89114 | Anthropicclaude-haiku-4-5-20251001Anthropic · Proprietary               | 1411±3             |  96,743 | $1/$5        | 200K    |
|  108 |       89120 | glm-4.5Z.ai · MIT                                                       | 1411±5             |  24,302 | $0.60/$2.20  | 131.1K  |
|  109 |       92114 | gemini-2.5-flashGoogle · Proprietary                                    | 1410±2             | 124,489 | $0.30/$2.50  | 1M      |
|  110 |       89121 | grok-4-0709xAI · Proprietary                                            | 1410±4             |  41,363 | $3/$15       | 256K    |
|  111 |       93118 | mistral-medium-2508Mistral · Proprietary                                | 1410±3             |  93,957 | $0.40/$2     | 131.1K  |
|  112 |       89121 | qwen3.5-27bAlibaba · Apache 2.0                                         | 1409±4             |  27,413 | $0.20/$1.56  | 262.1K  |
|  113 |      101126 | gemini-2.5-flash-preview-09-2025Google · Proprietary                    | 1404±4             |  32,892 | $0.30/$2.50  | 1M      |
|  114 |      100129 | grok-4-fast-reasoningxAI · Proprietary                                  | 1404±5             |  18,707 | $0.20/$0.50  | 2M      |
|  115 |      104129 | gpt-5.4-nano-highOpenAI · Proprietary                                   | 1403±4             |  44,349 | $0.20/$1.25  | 400K    |
|  116 |      104129 | qwen3-235b-a22b-no-thinkingAlibaba · Apache 2.0                         | 1403±5             |  38,199 | $0.46/$1.82  | 131.1K  |
|  117 |      108129 | o1-2024-12-17OpenAI · Proprietary                                       | 1402±4             |  27,807 | $15/$60      | 200K    |
|  118 |      108129 | qwen3-next-80b-a3b-instructAlibaba · Apache 2.0                         | 1401±5             |  22,875 | $0.09/$1.10  | 262.1K  |
|  119 |      105132 | longcat-flash-chatMeituan · MIT                                         | 1401±6             |  11,392 | $0.20/$0.80  | 131.1K  |
|  120 |      110137 | qwen3-235b-a22b-thinking-2507Alibaba · Apache 2.0                       | 1399±7             |   8,991 | $0.10/$0.10  | 262.1K  |
|  121 |      113131 | Anthropicclaude-sonnet-4-20250514-thinking-32kAnthropic · Proprietary   | 1399±4             |  35,101 | $3/$15       | 1M      |
|  122 |      113137 | deepseek-r1DeepSeek · MIT                                               | 1398±5             |  18,524 | $0.70/$2.50  | 163.8K  |
|  123 |      113137 | qwen3.5-flashAlibaba · Proprietary                                      | 1397±4             |  45,836 | N/A          | N/A     |
|  124 |      114139 | qwen3.5-35b-a3bAlibaba · Apache 2.0                                     | 1396±4             |  29,232 | $0.14/$1     | 262.1K  |
|  125 |      113141 | qwen3-vl-235b-a22b-thinkingAlibaba · Apache 2.0                         | 1396±7             |   7,942 | $0.26/$2.60  | 131.1K  |
|  126 |      104145 | Tencenthunyuan-vision-1.5-thinkingTencent · Proprietary                 | 1396±12            |   2,217 | N/A          | N/A     |
|  127 |      114138 | deepseek-v3-0324DeepSeek · MIT                                          | 1395±4             |  45,500 | $3/$4.50     | 32.8K   |
|  128 |      114138 | Stepfunstep-3.5-flashStepFun · Apache 2.0                               | 1395±4             |  49,407 | $0.09/$0.30  | 262.1K  |
|  129 |      113145 | amazon-nova-experimental-chat-12-10Amazon · Proprietary                 | 1395±10            |   3,675 | N/A          | N/A     |
|  130 |      119141 | mimo-v2-flash (non-thinking)Xiaomi · MIT                                | 1393±4             |  46,656 | $0.10/$0.30  | 262.1K  |
|  131 |      120145 | minimax-m2.5MiniMax · Modified MIT                                      | 1391±4             |  41,235 | $0.12/$0.48  | 204.8K  |
|  132 |      121145 | gpt-5-mini-highOpenAI · Proprietary                                     | 1390±5             |  27,022 | $0.25/$2     | 400K    |
|  133 |      121145 | o4-mini-2025-04-16OpenAI · Proprietary                                  | 1390±4             |  45,437 | $1.10/$4.40  | 200K    |
|  134 |      121145 | Anthropicclaude-sonnet-4-20250514Anthropic · Proprietary                | 1389±4             |  40,301 | $3/$15       | 1M      |
|  135 |      121145 | o1-previewOpenAI · Proprietary                                          | 1388±5             |  31,122 | $15/$60      | N/A     |
|  136 |      124147 | qwen3-coder-480b-a35b-instructAlibaba · Apache 2.0                      | 1388±5             |  25,714 | $0.40/$1.60  | 262.1K  |
|  137 |      121147 | mimo-v2-flash (thinking)Xiaomi · MIT                                    | 1387±6             |  10,956 | $0.10/$0.30  | 262.1K  |
|  138 |      127146 | Anthropicclaude-3-7-sonnet-20250219-thinking-32kAnthropic · Proprietary | 1387±4             |  38,820 | $3/$15       | 200K    |
|  139 |      119149 | Tencenthunyuan-t1-20250711Tencent · Proprietary                         | 1387±9             |   4,704 | N/A          | N/A     |
|  140 |      126147 | mistral-medium-2505Mistral · Proprietary                                | 1387±5             |  33,219 | $0.40/$2     | 131.1K  |
|  141 |      127148 | minimax-m2.1-previewMiniMax · MIT                                       | 1385±5             |  17,113 | $0.29/$0.95  | 204.8K  |
|  142 |      129149 | qwen3-30b-a3b-instruct-2507Alibaba · Apache 2.0                         | 1383±5             |  23,720 | $0.05/$0.19  | 131.1K  |
|  143 |      129149 | gpt-4.1-mini-2025-04-14OpenAI · Proprietary                             | 1383±4             |  39,317 | $0.40/$1.60  | 1M      |
|  144 |      129151 | Tencenthunyuan-turbos-20250416Tencent · Proprietary                     | 1382±6             |  10,724 | N/A          | N/A     |
|  145 |      136151 | gemini-2.5-flash-lite-preview-09-2025-no-thinkingGoogle · Proprietary   | 1380±3             |  47,216 | $0.10/$0.40  | 1M      |
|  146 |      137154 | trinity-large-previewArcee AI · Apache 2.0                              | 1379±4             |  30,121 | $0.15/$0.45  | 131K    |
|  147 |      129162 | glm-4.6vZ.ai · MIT                                                      | 1377±11            |   2,806 | $0.30/$0.90  | 131.1K  |
|  148 |      140157 | qwen3-235b-a22bAlibaba · Apache 2.0                                     | 1375±5             |  26,264 | $0.46/$1.82  | 131.1K  |
|  149 |      141157 | gemini-2.5-flash-lite-preview-06-17-thinkingGoogle · Proprietary        | 1374±5             |  32,886 | $0.10/$0.40  | 1M      |
|  150 |      144157 | qwen2.5-maxAlibaba · Proprietary                                        | 1374±4             |  32,619 | N/A          | N/A     |
|  151 |      144159 | glm-4.5-airZ.ai · MIT                                                   | 1373±4             |  31,076 | $0.13/$0.85  | 131.1K  |
|  152 |      145157 | Anthropicclaude-3-5-sonnet-20241022Anthropic · Proprietary              | 1373±3             |  88,336 | $3/$15       | 200K    |
|  153 |      146161 | Anthropicclaude-3-7-sonnet-20250219Anthropic · Proprietary              | 1371±4             |  43,179 | $3/$15       | 200K    |
|  154 |      146164 | qwen3-next-80b-a3b-thinkingAlibaba · Apache 2.0                         | 1370±6             |  13,693 | $0.10/$0.78  | 262.1K  |
|  155 |      147163 | trinity-large-thinkingArcee AI · Apache 2.0                             | 1369±5             |  29,269 | $0.25/$0.80  | 262.1K  |
|  156 |      147166 | glm-4.7-flashZ.ai · MIT                                                 | 1368±6             |  11,722 | $0.06/$0.40  | 202.8K  |
|  157 |      147166 | amazon-nova-experimental-chat-11-10Amazon · Proprietary                 | 1367±4             |  25,375 | N/A          | N/A     |
|  158 |      151166 | gemma-3-27b-itGoogle · Gemma                                            | 1366±4             |  47,523 | $0.08/$0.16  | 131.1K  |
|  159 |      152169 | minimax-m1MiniMax · Apache 2.0                                          | 1364±4             |  35,184 | $0.40/$2.20  | 1M      |
|  160 |      152171 | o3-mini-highOpenAI · Proprietary                                        | 1363±5             |  18,589 | $1.10/$4.40  | 200K    |
|  161 |      152176 | grok-3-mini-highxAI · Proprietary                                       | 1362±5             |  16,963 | $0.25/$1.27  | N/A     |
|  162 |      151180 | nvidia-nemotron-3-super-120b-a12bNvidia · NVIDIA Open Model             | 1362±7             |   7,547 | N/A          | N/A     |
|  163 |      155176 | gemini-2.0-flash-001Google · Proprietary                                | 1360±4             |  43,747 | $0.10/$0.40  | 1M      |
|  164 |      156180 | deepseek-v3DeepSeek · DeepSeek                                          | 1358±5             |  21,770 | $1.14/$4.56  | N/A     |
|  165 |      156183 | mistral-small-2506Mistral · Apache 2.0                                  | 1358±5             |  17,705 | $0.10/$0.30  | 32K     |
|  166 |      159184 | grok-3-mini-betaxAI · Proprietary                                       | 1357±5             |  22,714 | $0.30/$0.50  | 131.1K  |
|  167 |      154189 | intellect-3Prime Intellect · MIT                                        | 1356±8             |   5,330 | $0.20/$1.10  | 131.1K  |
|  168 |      161187 | Coherecommand-a-03-2025Cohere · CC-BY-NC-4.0                            | 1354±3             |  56,246 | $2.50/$10    | 256K    |
|  169 |      161189 | gemini-2.0-flash-lite-preview-02-05Google · Proprietary                 | 1353±4             |  24,955 | $0.07/$0.30  | 1M      |
|  170 |      159190 | glm-4.5vZ.ai · MIT                                                      | 1353±8             |   4,959 | $0.60/$1.80  | 65.5K   |
|  171 |      161189 | gpt-oss-120bOpenAI · Apache 2.0                                         | 1353±4             |  30,629 | $0.03/$0.15  | 131.1K  |
|  172 |      163189 | gemini-1.5-pro-002Google · Proprietary                                  | 1351±3             |  55,606 | $3.50/$10.50 | 2.1M    |
|  173 |      163191 | amazon-nova-experimental-chat-10-20Amazon · Proprietary                 | 1350±6             |  11,467 | N/A          | N/A     |
|  174 |      159200 | Tencenthunyuan-turbos-20250226Tencent · Proprietary                     | 1349±12            |   2,220 | N/A          | N/A     |
|  175 |      163193 | Stepfunstep-3StepFun · Apache 2.0                                       | 1348±7             |   6,542 | $0.57/$1.42  | 65.5K   |
|  176 |      167190 | o3-miniOpenAI · Proprietary                                             | 1348±4             |  57,336 | $1.10/$4.40  | 200K    |
|  177 |      160200 | amazon-nova-experimental-chat-10-09Amazon · Proprietary                 | 1348±11            |   2,837 | N/A          | N/A     |
|  178 |      160203 | llama-3.1-nemotron-ultra-253b-v1Nvidia · Nvidia Open Model              | 1347±12            |   2,549 | $0.60/$1.80  | 131.1K  |
|  179 |      161200 | qwen3-32bAlibaba · Apache 2.0                                           | 1347±9             |   3,926 | $0.08/$0.28  | 131.1K  |
|  180 |      161201 | mercury-2Inception AI · Proprietary                                     | 1347±11            |   3,124 | $0.25/$0.75  | 128K    |
|  181 |      165199 | ling-flash-2.0Ant Group · MIT                                           | 1346±7             |   6,999 | N/A          | N/A     |
|  182 |      163200 | qwen-plus-0125Alibaba · Proprietary                                     | 1346±8             |   5,819 | $0.40/$1.20  | 131.1K  |
|  183 |      165200 | minimax-m2MiniMax · Apache 2.0                                          | 1346±8             |   6,866 | $0.26/$1     | 204.8K  |
|  184 |      168193 | gpt-4o-2024-05-13OpenAI · Proprietary                                   | 1346±3             | 112,881 | $5/$15       | 128K    |
|  185 |      165204 | nvidia-llama-3.3-nemotron-super-49b-v1.5Nvidia · Nvidia Open            | 1343±10            |   3,346 | $0.10/$0.40  | 131.1K  |
|  186 |      167203 | glm-4-plus-0111Z.ai · Proprietary                                       | 1343±8             |   5,760 | N/A          | N/A     |
|  187 |      172199 | Anthropicclaude-3-5-sonnet-20240620Anthropic · Proprietary              | 1342±3             |  82,419 | $3/$15       | 200K    |
|  188 |      167204 | gemma-3-12b-itGoogle · Gemma                                            | 1342±10            |   3,829 | $0.05/$0.15  | 131.1K  |
|  189 |      166208 | Tencenthunyuan-turbo-0110Tencent · Proprietary                          | 1341±12            |   2,290 | N/A          | N/A     |
|  190 |      174207 | gpt-5-nano-highOpenAI · Proprietary                                     | 1337±7             |   8,266 | $0.05/$0.40  | 400K    |
|  191 |      177203 | o1-miniOpenAI · Proprietary                                             | 1337±4             |  51,981 | $1.10/$4.40  | N/A     |
|  192 |      175207 | nova-2-liteAmazon · Proprietary                                         | 1337±6             |  12,226 | $0.30/$2.50  | 1M      |
|  193 |      177205 | qwq-32bAlibaba · Apache 2.0                                             | 1336±4             |  25,392 | $0.50/$1     | 16.4K   |
|  194 |      177205 | grok-2-2024-08-13xAI · Proprietary                                      | 1336±4             |  63,498 | $2/$10       | 131.1K  |
|  195 |      177207 | gemini-advanced-0514Google · Proprietary                                | 1335±5             |  50,148 | N/A          | N/A     |
|  196 |      177207 | gpt-4o-2024-08-06OpenAI · Proprietary                                   | 1335±4             |  45,499 | $2.50/$10    | 128K    |
|  197 |      179207 | Metallama-3.1-405b-instruct-bf16Meta · Llama 3.1 Community              | 1335±4             |  41,375 | $4/$4        | 32.8K   |
|  198 |      175214 | Stepfunstep-2-16k-exp-202412StepFun · Proprietary                       | 1334±9             |   4,833 | N/A          | N/A     |
|  199 |      184208 | Metallama-3.1-405b-instruct-fp8Meta · Llama 3.1 Community               | 1333±4             |  59,656 | $4/$4        | 32.8K   |
|  200 |      185216 | olmo-3.1-32b-instructAi2 · Apache 2.0                                   | 1330±6             |  12,217 | $0.20/$0.60  | 65.5K   |
|  201 |      168239 | molmo-2-8bAi2 · Apache 2.0                                              | 1328±21            |     803 | $0.20/$0.20  | 36.9K   |
|  202 |      188218 | 01.AIyi-lightning01 AI · Proprietary                                    | 1328±5             |  27,332 | N/A          | N/A     |
|  203 |      177230 | llama-3.3-nemotron-49b-super-v1Nvidia · Nvidia                          | 1328±12            |   2,218 | N/A          | N/A     |
|  204 |      190219 | qwen3-30b-a3bAlibaba · Apache 2.0                                       | 1327±5             |  26,486 | $0.12/$0.50  | 131.1K  |
|  205 |      192219 | Metallama-4-maverick-17b-128e-instructMeta · Llama 4                    | 1327±4             |  39,977 | $0.63/$1.80  | 131.1K  |
|  206 |      185229 | Tencenthunyuan-large-2025-02-10Tencent · Proprietary                    | 1326±10            |   3,738 | N/A          | N/A     |
|  207 |      199225 | gpt-4-turbo-2024-04-09OpenAI · Proprietary                              | 1324±4             |  98,114 | $10/$30      | 128K    |
|  208 |      199224 | Anthropicclaude-3-5-haiku-20241022Anthropic · Proprietary               | 1324±3             |  69,967 | $1/$5        | 200K    |
